Written Reply to Parliamentary Question on Educational Level Attained by Prison Inmates by Mr K Shanmugam, Minister for Home Affairs and Minister for Law
9 July 2018
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Question:
Mr Louis Ng Kok Kwang: To ask the Minister for Home Affairs for each of the past three years, what is the breakdown of the educational level attained of persons entering the Drug Rehabilitation Centres, the Long-Term Imprisonment 1 and the Long-Term Imprisonment 2 regimes respectively.
Answer:
The tables below show the breakdown of DRC, LT1 and LT2 inmates by educational level attained, as declared by inmates upon admission.
Table caption
DRC Admission | 2015 | 2016 | 2017 | 2015 to 2017 |
|---|---|---|---|---|
No Education | 0.3% | 0.9% | 0.6% | 0.6% |
Primary | 20.4% | 17.4% | 13.6% | 17.1% |
Secondary | 58.7% | 54.1% | 59.1% | 57.3% |
Pre-U | 1.9% | 3.4% | 2.6% | 2.6% |
Vocational | 12.2% | 15.8% | 14.5% | 14.2% |
Tertiary & Above | 6.5% | 8.4% | 9.5% | 8.1% |
Total | 100% | 100% | 100% | 100% |
Table caption
LT1 Admission | 2015 | 2016 | 2017 | 2015 to 2017 |
|---|---|---|---|---|
No Education | 2.7% | 2.1% | 1.4% | 2.1% |
Primary | 32.0% | 37.4% | 34.0% | 34.5% |
Secondary | 56.0% | 49.7% | 52.2% | 52.6% |
Pre-U | 1.2% | 1.4% | 2.2% | 1.6% |
Vocational | 6.6% | 8.4% | 8.8% | 7.9% |
Tertiary & Above | 1.5% | 1.0% | 1.4% | 1.3% |
Total | 100% | 100% | 100% | 100% |
Table caption
LT2 Admission | 2015 | 2016 | 2017 | 2015 to 2017 |
|---|---|---|---|---|
No Education | 2.4% | 1.0% | 1.1% | 1.5% |
Primary | 46.0% | 46.7% | 49.8% | 47.5% |
Secondary | 42.6% | 43.7% | 42.0% | 42.8% |
Pre-U | 0.7% | 1.5% | 0.9% | 1.0% |
Vocational | 7.7% | 7.0% | 5.6% | 6.8% |
Tertiary & Above | 0.7% | 0% | 0.7% | 0.5% |
Total | 100% | 100% | 100% | 100% |
